Class 5A
1. Katy (18) (9-0) 240 1
2. Allen (4) (9-0) 211 2
3. DeSoto (2) (9-0) 203 3
4. Euless Trinity (1) (9-0) 181 4
5. Cibolo Steele (9-0) 157 5
6. Dallas Skyline (9-0) 109 7
7. Southlake Carroll (9-0) 104 6
8. Longview (8-1) 74 8
9. Lufkin (8-1) 26
10. Cypress Fairbanks (8-1) 25
Class 4A
1. Lake Travis (25) (9-0) 250 1
2. Denton Ryan (9-0) 211 2
3. Brenham (9-0) 193 3
4. Smithson Valley (9-0) 166 4
5. Dallas Highland Park (9-0) 132 5
6. Port Lavaca Calhoun (9-0) 128 6
7. Manvel (9-0) 111 7
8. Cedar Park (8-1) 74 9
9. Angleton (10-0) 48
10. Aledo (7-2) 25
Class 3A
1. Tyler Chapel Hill (17) (9-0) 242 1
2. Wimberley (6) (8-0) 227 2
3. Coldspring-Oakhurst (2) (9-0) 201 3
4. Gilmer (9-0) 177 4
5. Celina (8-0) 142 5
6. Alvarado (9-0) 123 6
7. West Columbia (10-0) 92 7
8. Argyle (8-1) 57 8
9. Lindale (8-1) 39 10
10. Waco La Vega (9-0) 23
Class 2A
1. Refugio (24) (9-0) 249 1
2. Idalou (8-1) 209 2
3. Hempstead (1) (9-0) 198 3
4. Rogers (9-0) 158 4
5. Wall (10-0) 130 6
6. Eastland (10-0) 120 7
7. Godley (8-1) 81 8
8. Sonora (9-0) 65 10
9. Schulenburg (8-1) 55 9
10. Corsicana Mildred (9-0) 42
Class 1A
1. Ganado (18) (9-0) 238 1
2. Tenaha (4) (9-0) 224 2
3. Mason (3) (9-0) 206 3
4. Muenster (9-0) 158 4
5. Albany (9-0) 150 5
6. Garrison (8-1) 101 6
7. Windthorst (8-1) 88 7
8. Wellington (10-0) 75 8
9. Clarksville (8-1) 58 9
10. Price Carlisle (9-0) 42 10