| 2012-13 Bowl Schedule | |||||
| BCS Games | |||||
| Date | Game | Location | TV | Time | Matchup |
| Jan. 7 | BCS Title | Miami, Fla. | ESPN | 8:30 p.m. | No. 1 Notre Dame (12-0) vs. No. 2 Alabama (12-1) |
| Jan. 3 | Fiesta | Glendale, Ariz. | ESPN | 8:30 p.m. | No. 5 Oregon (11-1) vs. No. 7 Kansas State (11-1) |
| Jan. 2 | Sugar | New Orleans, La. | ESPN | 8:30 p.m. | No. 4 Florida (11-1) vs. No. 22 Louisville (10-2) |
| Jan. 1 | Orange | Miami, Fla. | ESPN | 8:30 p.m. | No. 13 Florida State (11-2) vs. No. 16 Northern Illinois (12-1) |
| Jan. 1 | Rose | Pasadena, Calif. | ESPN | 5 p.m. | No. 8 Stanford (11-2) vs. Wisconsin (8-5) |
| Non-BCS Games | |||||
| Jan. 6 | GoDaddy.com | Mobile, Ala. | ESPN | 9 p.m. | No. 25 Kent State (11-2) vs. Arkansas State (9-3) |
| Jan. 5 | BBVA Compass | Birmingham, Ala. | ESPN | 1 p.m. | Pittsburgh (6-6) vs. Ole Miss (6-6) |
| Jan. 4 | Cotton | Arlington, Texas | FOX | 8 p.m. | No. 10 Texas A&M (10-2) vs. No. 12 Oklahoma (10-2) |
| Jan. 1 | Capital One | Orlando, Fla. | ABC | 1 p.m. | No. 6 Georgia (11-2) vs. No. 23 Nebraska (10-3) |
| Jan. 1 | Outback | Tampa, Fla. | ESPN | 1 p.m. | No. 11 South Carolina (10-2) vs. No. 19 Michigan (8-4) |
| Jan. 1 | Heart of Dallas | Dallas, Texas | ESPNU | Noon | Purdue (6-6) vs. Oklahoma State (7-5) |
| Jan. 1 | Gator | Jacksonville, Fla. | ESPN2 | Noon | Mississippi State (8-4) vs. No. 21 Northwestern (9-3) |
| Dec. 31 | Chick-fil-A | Atlanta, Ga. | ESPN | 7:30 p.m. | No. 9 LSU (10-2) vs. No. 14 Clemson (10-2) |
| Dec. 31 | Liberty | Memphis, Tenn. | ESPN | 3:30 p.m. | Iowa State (6-6) vs. Tulsa (10-3) |
| Dec. 31 | Sun | El Paso, Texas | CBS | 2 p.m. | USC (7-5) vs. Georgia Tech (6-7) |
| Dec. 31 | Music City | Nashville, Tenn. | ESPN | Noon | N.C. State (7-5) vs. Vanderbilt (8-4) |
| Dec. 29 | Buffalo Wild Wings | Tempe, Ariz. | ESPN | 10:15 p.m. | TCU (7-5) vs. Michigan State (6-6) |
| Dec. 29 | Alamo | San Antonio, Texas | ESPN | 6:45 p.m. | Texas (8-4) vs. No. 15 Oregon State (9-3) |
| Dec. 29 | Kraft Fight Hunger | San Francisco, Calif. | ESPN2 | 4 p.m. | Navy (7-4) vs. Arizona State (7-5) |
| Dec. 29 | Pinstripe | Bronx, N.Y. | ESPN | 3:15 p.m. | West Virginia (7-5) vs. Syracuse (7-5) |
| Dec. 29 | Armed Forces | Fort Worth, Texas | ESPN | 11:45 a.m. | Rice (6-6) vs. Air Force (6-6) |
| Dec. 28 | Meineke Car Care | Houston, Texas | ESPN | 9 p.m. | Minnesota (6-6) vs. Texas Tech (7-5) |
| Dec. 28 | Russell Athletic | Orlando, Fla. | ESPN | 5:30 p.m. | Rutgers (9-3) vs. Virginia Tech (6-6) |
| Dec. 28 | Independence | Shreveport, La. | ESPN | 2 p.m. | Ohio (8-4) vs. Louisiana-Monore (8-4) |
| Dec. 27 | Military | Washington D.C. | ESPN | 3 p.m. | No. 24 San Jose State (10-2) vs. Bowling Green (8-4) |
| Dec. 27 | Belk | Charlotte, N.C. | ESPN | 6:30 p.m. | Cincinnati (9-3) vs. Duke (6-6) |
| Dec. 27 | Holiday | San Diego, Calif. | ESPN | 9:45 p.m. | Baylor (7-5) vs. No. 17 UCLA (9-4) |
| Dec. 26 | Little Caesars Pizza | Detroit, Mich. | ESPN | 7:30 p.m. | Central Michigan (6-6) vs. Western Kentucky (7-5) |
| Dec. 24 | Hawaii | Honolulu, Hawaii | ESPN | 8 p.m. | Fresno State (9-3) vs. SMU (6-6) |
| Dec. 22 | Maaco Las Vegas | Las Vegas, Nev. | ESPN | 3:30 p.m. | Boise State (10-2) vs. Washington (7-5) |
| Dec. 22 | New Orleans | New Orleans, La. | ESPN | Noon | East Carolina (8-4) vs. Louisiana-Lafayette (8-4) |
| Dec. 21 | Beef O'Brady's | St. Petersburg, Fla. | ESPN | 7:30 p.m. | UCF (9-4) vs. Ball State (9-3) |
| Dec. 20 | Poinsettia | San Diego, Calif. | ESPN | 8 p.m. | BYU (7-5) vs. San Diego State (9-3) |
| Dec. 15 | Famous Idaho Potato | Boise, Idaho | ESPN | 4:30 p.m. | No. 18 Utah State (10-2) vs. Toledo (9-3) |
| Dec. 15 | New Mexico | Albuquerque, N.M. | ESPN | 1 p.m. | Nevada (7-5) vs. Arizona (7-5) |
Note: Rankings are from the AP Poll. All times are Eastern.