New BCS Standings Released
Save Email Print
New BCS Standings Released
Alabama takes over BCS lead. Texas Tech is number two.
width:414 and height: 322 and picwidth: 205 and pciheight: 159
Font Size:

Alabama has moved to the top of the BCS standings, and the team that helped the Crimson Tide do it has claimed the number-two spot.

The Crimson Tide knocked off Arkansas State 35-0 before previous
number-one Texas was beaten by Texas Tech 39-33, lifting the Red
Raiders to the second position in the BCS. Both Texas Tech and
Alabama are unbeaten this season.

Penn State remains third, ahead of the Longhorns and Florida.

Sixth-ranked Oklahoma is followed by Southern Cal, Utah,
Oklahoma State and Boise State.

Georgia slid from sixth to 13th with yesterday's 49-10 loss to
the Gators.

BCS Standings List
Nov. 2
Harris USA Today Computer BCS
Rk Pts Pct Rk Pts Pct Rk Pct Avg Pv
1. Alabama 1 2798 0.9818 1 1498 0.9823 t1 0.960 0.9747 2
2. Texas Tech 3 2644 0.9277 3 1409 0.9239 t1 0.960 0.9372 7
3. Penn St. 2 2689 0.9435 2 1437 0.9423 4 0.900 0.9286 3
4. Texas 6 2322 0.8147 7 1227 0.8046 3 0.940 0.8531 1
5. Florida 4 2391 0.8389 5 1268 0.8315 5 0.810 0.8268 8
6. Oklahoma 5 2366 0.8302 4 1290 0.8459 9 0.790 0.8220 4
7. Southern Cal 7 2273 0.7975 6 1232 0.8079 10 0.660 0.7551 5
8. Utah 9 1864 0.6540 9 1018 0.6675 7 0.770 0.6972 10
9. Oklahoma St. 8 2021 0.7091 8 1066 0.6990 11 0.590 0.6660 9
10. Boise St. 10 1797 0.6305 10 958 0.6282 8 0.700 0.6529 11
11. Ohio St. 11 1576 0.5530 12 843 0.5528 12 0.560 0.5553 12
12. TCU 12 1560 0.5474 11 862 0.5652 13 0.520 0.5442 13
13. Georgia 14 1380 0.4842 14 693 0.4544 9 0.670 0.5362 6
14. Missouri 13 1416 0.4968 13 794 0.5207 14 0.460 0.4925 14
15. BYU 16 1179 0.4137 16 591 0.3875 t17 0.320 0.3737 20
16. LSU 15 1241 0.4354 15 683 0.4479 19 0.230 0.3711 19
17. Ball St. 17 1053 0.3695 18 503 0.3298 t15 0.370 0.3564 16
18. Michigan St. 18 857 0.3007 17 516 0.3384 t15 0.370 0.3364 21
19. North Carolina 19 670 0.2351 19 359 0.2354 t17 0.320 0.2635 22
20. Georgia Tech 20 561 0.1968 20 289 0.1895 21 0.180 0.1888 NR
21. California 21 432 0.1516 22 192 0.1259 t26 0.060 0.1125 NR
22. Florida St. 24 237 0.0832 24 150 0.0984 25 0.080 0.0872 15
23. Maryland 23 249 0.0874 21 243 0.1593 NR 0.000 0.0822 NR
24. Northwestern 26 212 0.0744 25 120 0.0787 t23 0.090 0.0810 NR
25. West Virginia 22 369 0.1295 23 172 0.1128 NR 0.000 0.0808 NR



Latest Comments

Posted by: Austin Location: Anonymous on Nov 7, 2008 at 04:52 PM

Texas Tech dominated Texas and they will beat OSU and OU. The best game to watch Sat will be this game. Harrell is better than McCoy but those in Central Texas are big Longhorn fans so they only see orange and UT is still trying to figure out how to still come out on top. (NOT) Go Raiders!!!
[ Report Abuse ]
Posted by: player of the year Location: Waco,Tx on Nov 3, 2008 at 07:55 AM

I have been watching and listening to sports news everywhere. Seems like a lot of people are upset that Texas Tech beat Texas. Everybody is trying to make excuses for Texas. People are saying well Tech won't be up there for long, and all this other crap. Texas got beat plain and simple. I personally don't think they were deserving of a #1 ranking for the past 2 weeks anyway. Colt McCoy is ok, but he is not a prime time quarterback. I think Harrell is much better quarterback than McCoy. In Waco, it seems like more people here support the Longhorns than the Bears. I guess everybody wants to cheer on for a winner. In college football, I think Oklahoma runs the best program. Sam Bradford is also better than McCoy. Good job Texas Tech. Way to shut em down.
[ Report Abuse ]
Job of the Week
Click now to see hundreds of other jobs on Job Board TV!


Automotive Sales Professional - Looking for a new, exciting career in automotive sales? Join John McClaren Chevrolet in McGregor and work for the #1 Chevy Truck Dealer in all of Central Texas.

Also, take a look at the most recent jobs posted to Job Board TV at KWTX.com:
View More Jobs.
AP Video