|
Posted: 4:45 PM Mar 23, 2007
Gordon Wins Pole For Food City 500
Jeff Gordon has the pole for Sunday’s Food City 500.
|
|
(March 23, 2007)--Jeff Gordon will have the pole for Sunday's Food City 500 at Bristol Motor Speedway.
The first pole-winner in the Car of Tomorrow era, Gordon ran a lap of 125.453 miles-per-hour in his Chevrolet Impala.
It's his fifth career pole on the half-mile track.
Evernham Motorsports teammates Kasey Kahne and Elliott Sadler qualified second and third in Dodge Avengers.
The Car of Tomorrow spent seven years in development and NASCAR hopes it will improve safety, reduce team costs and improve the competition.
Bristol is the first of 16 races that will use the COT this season. It's scheduled to be phased in through 2009.
Nextel Cup Food City 500 Lineup
1. (24) Jeff Gordon, Chevrolet, 125.453 mph.
2. (9) Kasey Kahne, Dodge, 125.313.
3. (19) Elliott Sadler, Dodge, 125.183.
4. (20) Tony Stewart, Chevrolet, 125.117.
5. (26) Jamie McMurray, Ford, 124.906.
6. (48) Jimmie Johnson, Chevrolet, 124.824.
7. (22) Dave Blaney, Toyota, 124.768.
8. (10) Scott Riggs, Dodge, 124.759.
9. (66) Jeff Green, Chevrolet, 124.622.
10. (11) Denny Hamlin, Chevrolet, 124.573.
11. (16) Greg Biffle, Ford, 124.565.
12. (01) Regan Smith, Chevrolet, 124.508.
13. (1) Martin Truex Jr., Chevrolet, 124.331.
14. (4) Ward Burton, Chevrolet, 124.250.
15. (21) Ken Schrader, Ford, 124.242.
16. (25) Casey Mears, Chevrolet, 124.202.
17. (96) Tony Raines, Chevrolet, 124.122.
18. (07) Clint Bowyer, Chevrolet, 123.994.
19. (49) Mike Bliss, Dodge, 123.970.
20. (5) Kyle Busch, Chevrolet, 123.913.
21. (14) Sterling Marlin, Chevrolet, 123.889.
22. (12) Ryan Newman, Dodge, 123.770.
23. (36) Jeremy Mayfield, Toyota, 123.722.
24. (88) Ricky Rudd, Ford, 123.714.
25. (83) Brian Vickers, Toyota, 123.698.
26. (45) Kyle Petty, Dodge, 123.666.
27. (78) Kenny Wallace, Chevrolet, 123.666.
28. (43) Bobby Labonte, Dodge, 123.578.
29. (31) Jeff Burton, Chevrolet, 123.570.
30. (44) Dale Jarrett, Toyota, 123.324.
31. (8) Dale Earnhardt Jr., Chevrolet, 123.269.
32. (99) Carl Edwards, Ford, 123.253.
33. (40) David Stremme, Dodge, 123.229.
34. (7) Robby Gordon, Ford, 123.103.
35. (38) David Gilliland, Ford, 122.937.
36. (42) Juan Pablo Montoya, Dodge, 122.819.
37. (18) J.J. Yeley, Chevrolet, 122.599.
38. (17) Matt Kenseth, Ford, 122.521.
39. (41) Reed Sorenson, Dodge, 122.482.
40. (29) Kevin Harvick, Chevrolet, Owner Points
41. (6) David Ragan, Ford, Owner Points
42. (2) Kurt Busch, Dodge, Owner Points
43. (84) AJ Allmendinger, Toyota, 122.976.
Failed to qualify
44. (37) Kevin Lepage, Dodge, 122.701.
45. (00) David Reutimann, Toyota, 122.584.
46. (55) Michael Waltrip, Toyota, 122.365.
47. (13) Joe Nemechek, Chevrolet, 122.154.
48. (70) Johnny Sauter, Chevrolet, 121.497.
49. (15) Paul Menard, Chevrolet, 120.702.

Automotive Sales Professional - Looking for a new, exciting career in automotive sales? Join John McClaren Chevrolet in McGregor and work for the #1 Chevy Truck Dealer in all of Central Texas.
Also, take a look at the most recent jobs posted to Job Board TV at KWTX.com:
| AP Video |
|
|



