Alice Rodriguez | 122 | |
Tiffany Vidana | 113 |
Darius Ewing | 337 | |
Anthony Johnson | 164 | |
Don Gray | 39 |
Jim Patton | 187 | |
Abigail "Abbie" Ramirez | 98 | |
Ashley Stone | 41 |
Angelo Ochoa | 1,071 | |
Peaches Henry | 1,068 |
Shall the ordinance repealing Chapter 133, Marijuana Enforcement, of the Code of Ordinances of the City of Harker Heights be approved?
No | 1,135 | |
Yes | 1,134 |
Michael Blomquist | 1,217 | |
David M. Jones | 560 | |
Jackeline Soriano Fountain | 331 | |
Vitalis Dubininkas | 85 | |
Marva Solomon | 78 |
Jessica Gonzales | 277 | |
Gabriel A. Montalvo | 213 |
Joseph Solomon | 501 | |
Riakos "Rock" Adams | 230 |
Nina Cobb | 422 | |
Patsy Bracey | 116 |
Marvin Rainwater | 1,499 | |
Henry C. Perry | 1,445 |
Zoe Grant | 184 | |
Judy Morales | 118 |
Susan L. Long | 358 | |
Steve Patterson | 273 |
Mike Pilkington | 267 | |
Christine Rahm | 209 |
Susan Byrd | 256 | |
Carolyn Lofton | 248 |
Sales and property tax measure for development projects
For | 366 | |
Against | 94 |
Authorizing increase in ad valorem tax rate
For | 322 | |
Against | 53 |
Authorizing increased in the maximum ad valorem tax rate
For | 183 | |
Against | 52 |
Authorizing an increase in the maximum ad valorem tax rate
For | 223 | |
Against | 66 |
D. Jasen Graham | 273 | |
Rodney Bell | 235 | |
Bert Henry | 232 | |
Samuel Morris | 161 | |
Lennox Alford | 160 | |
Linda Reynolds | 140 | |
Cody Coufal | 76 |
18.8M bond for building improvements
For | 168 | |
Against | 115 |
Jonathan Q. Hill | 472 | |
Arash Abnoussi | 174 |
Ilado Sabido | 248 | |
James Martin SoRelle | 182 |
David Keyston | 688 | |
David Mercer | 599 |
David Russell | 705 | |
Gregg Glime | 589 |
Bradley Turner | 322 | |
RJ Pase | 76 |
John Garrett | 62 | |
Sandra Lynch | 48 | |
Ray "Tiny" Gonzales | 47 | |
LaToya Beavers | 23 |
Ethan Deike | 53 | |
James Miller | 47 |
A. Niecey Payne | 125 | |
Sharon Clark | 30 |
Karen Ann Coleman | 96 | |
Ruth Ann Mitchell | 30 |
Travis Gibson | 53 | |
Barbara Van Cleave | 9 |
Bryan Winget | 25 | |
Doss Youngblood | 20 |
David Lillard | 241 | |
Chris Knox | 225 | |
Hunter January | 190 | |
Rod Smith | 136 | |
Troy Zacharias | 118 |
Jonathan Spence | 47 | |
Billy Sparks | 24 |
Michelle Goates | 63 | |
Richard Caldara | 43 | |
Chris Silva | 42 | |
Alisha Whited | 31 | |
Nelson Moore | 24 |
Tommy Ross | 101 | |
Shane Phillips | 47 |
Andrew J. Henderson, Sr. | 19 | |
Alfredo Macedo | 13 |
Sherry Lynn Adams | 177 | |
Dennis Paul Fehler | 92 |
John Weldon | 72 | |
Lewis Snow | 46 | |
Shane Spence | 16 |
David Gonzales | 49 | |
Priscilla Serrato | 12 |
Josh Erickson | 636 | |
Roger Parks | 543 | |
Jamie Woleben | 173 |
Jonatham W. Croom II | 32 | |
Melissa Drake Maddox | 5 |
Kyle Hood | 140 | |
Bobby Taylor | 127 | |
Awnya Dietiker | 123 | |
Larry D. Denman II | 89 | |
Trey Finch | 63 |
Rubin Felan | 139 | |
John Oldham | 126 | |
Meghann Giesecke | 51 | |
Daniel Yguerabide | 48 |
Hather Willman | 350 | |
Josh Ritzmann | 332 | |
Jan Zuehlke | 277 | |
Chris Evans | 246 | |
Jose Ritz | 172 |
Steven Kyle Owens | 154 | |
Jim Blackford | 144 | |
Doug Scallion | 77 |
Mike Schmidt | 215 | |
Andrea Crosby | 108 |
Kathryn Kennedy | 173 | |
Roby Urbanovsky | 136 | |
Leslie Perry | 124 | |
Cybil Humphreys | 95 | |
Herbert Haschke | 51 |
Marty Cargile | 197 | |
Keith Smith | 95 |
Jim Longbotham | 575 | |
Stephen M. Bradley | 552 | |
Ronnie Ferguson | 286 |
Adopt a local sales tax for EMS District #1 at the rate of 2%
For | 53 | |
Against | 14 |
Reauthorization of a local sales tax for street repairs
For | 38 | |
Against | 1 |
Rhonda Ivy | 48 | |
Katherine Hayes | 37 | |
Eddie Quinton | 29 | |
William Torp | 29 | |
Ann Nelson | 20 |
Adoption of local sales tax for street repair and maintenance
For | 18 | |
Against | 16 |
Herb Pearce | 307 | |
Cathy Haby Kuehne | 105 |
Eric Hernandez | 252 | |
Bob Goodart | 146 |
Courtney Duncan | 132 | |
Mario Maldonado | 103 | |
Carlos Garcia | 65 |
1.75M for building construction and school renovations
For | 149 | |
Against | 30 |
Alex Witherspoon | 49 | |
Jaelyn Downey | 46 | |
Luella "Ronnie" Cartwright | 45 | |
Lawrence "Larry" Koch | 40 |
Issuance of $14M of bonds for design, construction and renovation of school facilities, including security upgrades
For | 146 | |
Against | 82 |
Kavey Wallace | 284 | |
Michael Skala | 271 | |
Cindy Kahlig | 212 | |
Eric Moeller | 187 | |
Julie Bennett | 159 | |
Kaili Jo Williams-Thompson | 81 | |
Michael Ogas | 32 |
Creation of Emergency Services District 1and imposition of tax to operate
For | 1,223 | |
Against | 734 |
Cliff Cryer | 238 | |
Lekethia "Keke" Sims | 145 |
$30M bonds for construction and building renovations
For | 411 | |
Against | 296 |
Kimberly McCoy Jordan | 225 | |
Kimberly Biar | 194 | |
Hector Hernandez | 190 |
Blake Debault | 144 | |
Odes Foster, Jr. | 82 | |
Neile Briden | 75 | |
Gary Steinbecker | 71 | |
Carlos R. Campos | 42 |
Kevin Benedict | 517 | |
John T. Fryer | 460 | |
Cleo McElroy | 205 | |
Toni Abram | 150 |
Jerry Ballew | 231 | |
Sara Trevino | 167 |
Bridget Gauntt | 256 | |
Jamie West | 144 |
Timothy Campbell | 233 | |
Asa Scott Adami | 166 |
Scott Batts | 33 | |
Patrick Evans | 33 | |
Cliff NeSmith | 31 |
Jack Helmcamp | 139 | |
Laci Snow | 91 | |
Josh Cheek | 40 |
Jerrod Jones | 178 | |
Mike Glick | 61 |
Dianne Ryder | 185 | |
Tommy Reese | 151 | |
Lance Pavelka | 60 | |
Haneef Id-Deen | 13 |
Reauthorization of local sales tax for street repairs and maintenance
For | 187 | |
Against | 41 |
John Sitton | 67 | |
Ron Chapman | 9 |
Bessie Woodall | 65 | |
Carmen Flores | 64 | |
Danny Cupit | 12 |
Issuance of $25M in bonds for construction and renovation of school buildings
For | 342 | |
Against | 142 |
Ronnie Sorters | 86 | |
DeAnn Morton | 58 |
Joshua Harris | 99 | |
Tommy Donaho | 44 |
Stacey L. Wilson | 1,091 | |
Hal Schiffman | 740 | |
Shane Hodyniak | 430 |
Lynda Nash | 1,116 | |
Mike Aycock | 968 | |
Adonias Frias | 166 |
Amanda Camp | 67 | |
Paul H. Ramirez | 61 | |
Crofton Sherrard | 47 |
Carrie Trees | 119 | |
Kirk Bailey | 99 | |
Jennifer L. York | 64 | |
Jeffery Ware | 60 |
Rucker Preston | 916 | |
Jason Wolfe | 817 | |
Janet Leigh | 817 |
Josh Norsworthy | 66 | |
Mallory Anthony | 62 | |
Samantha Bell | 13 | |
Michael Lawson | 10 |
Ernest Wilkerson | 2,237 | |
Don R. Armstrong | 1,038 | |
Cameron Cochran | 718 |
Vernon McCann | 30 | |
Valerie Stegemoller | 30 | |
Will Vann | 26 | |
James Wiedemann | 7 | |
Renea Wilson | 4 |
Cody Myers | 202 | |
David Owens | 77 |
Issuance of $28.2M in bonds for school building and renovations
For | 337 | |
Against | 90 |
Issuance of $300,000 in bonds for technology improvements
For | 338 | |
Against | 79 |
Local sales tax to not exceed 2% for Robertson County Emergency Services District funding
For | 1,011 | |
Against | 534 |
Daniel Cortez | 59 | |
John W. Blackwell | 58 | |
Renda Jo Jackson | 43 | |
Jeremy D. Hymer | 26 | |
Justin VanMetre | 14 |
David Viscarde | 112 | |
Michael Ford | 108 | |
Joan Rita Guild | 22 |
Chris Deppe | 114 | |
James Green | 87 | |
Tangolyn Lott | 25 |
Ruben Gomez | 423 | |
Lisa Baker | 209 |
Emmett Aguirre | 455 | |
Allen Wilkerson | 175 |
Mark L. Hart | 316 | |
Mary Jane Wilkerson | 304 |
Kimberly Lewis | 324 | |
Donya Moore | 301 |
Larry Hawthorne | 130 | |
Victoria Fletcher | 117 | |
Lyndsey Crump | 95 |
Jason Patrick | 114 | |
Mika Fletcher | 82 |
Jordan Golden | 168 | |
Terry McGraw Gillen | 147 | |
Micah C. Haden | 60 |
Michael Wade Fletcher | 1,052 | |
Kimberlee Walter | 199 | |
Barbara Kelley | 162 |
Butch Boatright | 76 | |
Darryl Rogers | 61 | |
Will Dickson | 38 | |
Buddy Brooks | 29 |
Reauthorization of sales tax for street maintenance and repair
For | 58 | |
Against | 16 |
Tammy Cantrell | 35 | |
Pamela Mieth | 8 |
John T. Fryer | 6 | |
Kevin Benedict | 5 | |
Toni Abram | 2 | |
Cleo McElroy | 2 |
Joshua Martin | 13 | |
David Garcia | 7 | |
Michael Welborn | 7 | |
Bobbette Butler | 6 | |
Andrew Young | 4 | |
Jeremy Woods | 2 |
Velma Ballew | 7 | |
Shannon Wayman | 5 | |
Ron Franks | 4 | |
Roy Welborn | 3 | |
Jimmy Bratcher | 2 | |
Stormi Upton | 2 | |
Mike Sherrod | 1 | |
Megan Welborn | 1 |
Johnny Moss, Sr. | 17 | |
Kenneth Roy Floyd | 8 |
Tyrone Bailey | 21 | |
Randy Bancroft | 20 | |
Anne Beckman | 15 | |
Andrew Lewis | 2 |
J. Nicole Jackson | 9 | |
jennifer Fisher | 4 | |
Wes Mach | 1 |
Adoption of a local sales tax for the general fund
Against | 8 | |
For | 6 |
Cody Cox | 141 | |
JP Chervenka | 120 | |
Jesus Mejia | 94 | |
Moody Glasgow | 88 | |
Jordan Sebek | 85 |
George Galbreath Jr | 108 | |
Gerald Niemtschk | 81 |
Michael Becker | 145 | |
Jared Melde | 128 |